> For the complete documentation index, see [llms.txt](https://docs.depocket.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.depocket.com/tokenomic/token-distribution.md).

# Token Distribution

DEPO tokens will be released over a period of 24 months. In total, there will be fixed 21 million DEPO tokens distribute as below:

![](/files/WwEkgGj0qaZIye36DY02)

## Token release plan

| Type         | Release plan                                                                  |
| ------------ | ----------------------------------------------------------------------------- |
| Seed Sale    | Daily vesting over 18 months from TGE                                         |
| Private Sale | Daily vesting over 18 months from TGE                                         |
| IDO          | 10% released at TGE, then 30% monthly vesting over the next 3 months from TGE |
| Marketing    | 5% released at TGE, then linear vesting every day over 12 months              |
| Operation    | 0% released at TGE, then linear vesting every month over 24 months            |
| Team         | 0% released at TGE, linear vesting every 3 months over 24 months              |
| Advisors     | 1-year cliff, then linear vesting every 3 months over 12 months.              |

![](/files/p7cTpdg5uA2ntkUKN8Sh)

Initial circulating supply(%): 1.34%

Initial circulating supply: 280,778 $DEPO

Initial market cap: $84,233

## Sale Round

| Round        | DEPO Qty      | Token Price ($) | Total Raise ($) | Valuation ($) |
| ------------ | ------------- | --------------- | --------------- | ------------- |
| Seed         | 2,520,000     | $0.10           | $252,000        | $2,100,000    |
| Private      | 1,680,000     | $0.2            | $336,000        | $4,200,000    |
| Public (IDO) | 1,050,000     | $0.25           | $420,000        | $5,250,000    |
| **Total**    | **5,250,000** | **DEPO**        | **$1,008,000**  |               |
